Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | K | L | M | O | P | R | S | V | W | (unknown)
Surname | Spouses | |
---|---|---|
1 | Wagenaar | 1 |
2 | Wassing | 1 |
3 | Welling | 1 |
4 | Wellingh | 1 |
5 | Wellink | 44 |
6 | Wentinckxs | 1 |
7 | Wijnholts | 1 |
8 | Willemsen | 4 |
9 | Willingh | 2 |
10 | van der Woord | 1 |
Total individuals: 51 Total Names: 10 |